Azimut 46
WhatsApp -afbeelding 2025-10-01 bij 18.07.35
WhatsApp -afbeelding 2025-10-01 bij 18.07.35 (9)
WhatsApp -afbeelding 2025-10-01 bij 18.07.35 (8)
WhatsApp -afbeelding 2025-10-01 bij 18.07.35 (7)
WhatsApp -afbeelding 2025-10-01 bij 18.07.35 (6)
WhatsApp -afbeelding 2025-10-01 bij 18.07.35 (5)
WhatsApp -afbeelding 2025-10-01 bij 18.07.35 (4)
WhatsApp -afbeelding 2025-10-01 bij 18.07.35 (3)
WhatsApp -afbeelding 2025-10-01 bij 18.07.35 (2)
WhatsApp -afbeelding 2025-10-01 bij 18.07.35 (1)
WhatsApp -afbeelding 2025-10-01 bij 18.07.34
WhatsApp -afbeelding 2025-10-01 bij 18.07.33
WhatsApp -afbeelding 2025-10-01 bij 16.03.02
WhatsApp -afbeelding 2025-10-01 bij 16.03.02 (1)
WhatsApp -afbeelding 2025-10-01 bij 16.02.50
WhatsApp -afbeelding 2025-10-01 bij 16.02.50 (7)
WhatsApp -afbeelding 2025-10-01 bij 16.02.50 (6)
WhatsApp -afbeelding 2025-10-01 bij 16.02.50 (5)
WhatsApp -afbeelding 2025-10-01 bij 16.02.50 (4)
WhatsApp -afbeelding 2025-10-01 bij 16.02.50 (3)
WhatsApp -afbeelding 2025-10-01 bij 16.02.50 (2)
WhatsApp -afbeelding 2025-10-01 bij 16.02.50 (1)
WhatsApp -afbeelding 2025-10-01 bij 16.02.49
WhatsApp -afbeelding 2025-10-01 bij 16.02.49 (3)
WhatsApp -afbeelding 2025-10-01 bij 16.02.49 (2)
WhatsApp -afbeelding 2025-10-01 bij 16.02.49 (1)
Azimut 46
WhatsApp -afbeelding 2025-10-01 bij 18.07.35
WhatsApp -afbeelding 2025-10-01 bij 18.07.35 (9)
WhatsApp -afbeelding 2025-10-01 bij 18.07.35 (8)
WhatsApp -afbeelding 2025-10-01 bij 18.07.35 (7)
WhatsApp -afbeelding 2025-10-01 bij 18.07.35 (6)
WhatsApp -afbeelding 2025-10-01 bij 18.07.35 (5)
WhatsApp -afbeelding 2025-10-01 bij 18.07.35 (4)
WhatsApp -afbeelding 2025-10-01 bij 18.07.35 (3)
WhatsApp -afbeelding 2025-10-01 bij 18.07.35 (2)
WhatsApp -afbeelding 2025-10-01 bij 18.07.35 (1)
WhatsApp -afbeelding 2025-10-01 bij 18.07.34
WhatsApp -afbeelding 2025-10-01 bij 18.07.33
WhatsApp -afbeelding 2025-10-01 bij 16.03.02
WhatsApp -afbeelding 2025-10-01 bij 16.03.02 (1)
WhatsApp -afbeelding 2025-10-01 bij 16.02.50
WhatsApp -afbeelding 2025-10-01 bij 16.02.50 (7)
WhatsApp -afbeelding 2025-10-01 bij 16.02.50 (6)
WhatsApp -afbeelding 2025-10-01 bij 16.02.50 (5)
WhatsApp -afbeelding 2025-10-01 bij 16.02.50 (4)
WhatsApp -afbeelding 2025-10-01 bij 16.02.50 (3)
WhatsApp -afbeelding 2025-10-01 bij 16.02.50 (2)
WhatsApp -afbeelding 2025-10-01 bij 16.02.50 (1)
WhatsApp -afbeelding 2025-10-01 bij 16.02.49
WhatsApp -afbeelding 2025-10-01 bij 16.02.49 (3)
WhatsApp -afbeelding 2025-10-01 bij 16.02.49 (2)
WhatsApp -afbeelding 2025-10-01 bij 16.02.49 (1)

AZIMUT 46 VLIEG

270,000.00€

Beschrijving

Markering: AZIMUT
Model: 46 VLIEG
Jaar: 2005
Lengte: 14,65 M
Manga: 4.4 M
Brandstofcapaciteit: 2000 L
Zweet watercapaciteit: 600 L
Motorvermogen: 2 x CATERPILLAR C9 (500CV cada
uno (900H)
Precio: 270.900€
Ficha: Descargar

Marina Yachting Atlántico biedt details over de boot met goede trouw, Maar het kan het niet precies garanderen: De koper moet een toezicht houden in zijn eigen belang.

Contact

    Schrijf het schip waarin u geïnteresseerd bent:
    Uw bericht (optioneel)